407 141 DII Winston-Salem State

DII · CIAA · 2-8. SRS -43.37.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29374 111238 80 1AA Norfolk StateAwayL, 0–560-1—
Sep 5408 142311 60 DII Mars HillHomeL, 0–170-2—
Sep 12398 132328 71 DII Johnson C. SmithHomeL, 6–310-30-1
Sep 19405 139412 146 DII LivingstoneAwayL, 13–210-40-2
Sep 26403 137327 70 DII Virginia StateAwayL, 19–490-50-3
Oct 10406 140378 114 DII Bowie StateHomeL, 0–210-60-4
Oct 17408 142426 160 DII Bluefield StateHomeW, 43–141-61-4
Oct 24406 140421 155 DII Lincoln (PA)AwayW, 21–142-62-4
Oct 31406 140393 127 DII Elizabeth City StateAwayL, 0–52-72-5
Nov 7409 143345 84 DII Fayetteville StateHomeL, 17–232-82-6

Scouting report