167 28 1AA Western Carolina

1AA · Southern · 7-5. SRS +6.42.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29172 31188 45 1AA Eastern KentuckyHomeW, 45–211-0—
Sep 6160 21187 44 1AA CampbellAwayL, 19–281-1—
Sep 12171 3054 1A CincinnatiAwayL, 10–621-2—
Sep 19184 40349 124 1AA PresbyterianHomeW, 58–142-2—
Sep 26182 38162 25 1AA East Tennessee StateAwayL, 31–582-30-1
Oct 3195 50143 13 1AA Tennessee TechHomeW, 44–203-31-1
Oct 10172 31142 12 1AA MercerAwayL, 14–173-41-2
Oct 24163 26160 23 1AA ChattanoogaHomeL, 18–413-51-3
Oct 31174 32179 37 1AA FurmanAwayW, 27–264-52-3
Nov 7174 32182 40 1AA WoffordHomeW, 26–105-53-3
Nov 14171 31180 38 1AA SamfordAwayW, 17–126-54-3
Nov 21170 30227 75 1AA The CitadelHomeW, 38–237-55-3

Scouting report