95 93 1A Western Michigan

1A · Mid-American · 8-3. SRS +26.12.

Schedule

Date Then Opponent Site Result Record Conf
Sep 597 9540 1A MichiganAwayL, 12–130-1—
Sep 1273185 42 1AA MonmouthHomeW, 49–141-1—
Sep 1979 78125 118 1A RiceAwayW, 28–212-1—
Sep 267937 1A Boise StateHomeL, 7–322-2—
Oct 387 86118 112 1A BuffaloAwayW, 20–173-21-0
Oct 1095 94169 136 1A Kent StateHomeW, 38–74-22-0
Oct 1788 87126 119 1A Central MichiganAwayW, 21–145-23-0
Oct 2492 9189 88 1A ToledoAwayL, 38–455-33-1
Oct 3189 88140 127 1A Bowling GreenHomeW, 23–106-34-1
Nov 1091 90164 135 1A AkronAwayW, 42–147-35-1
Nov 1788 87141 128 1A Eastern MichiganHomeW, 34–278-36-1
Nov 2495 93108 103 1A Miami (OH)Home28–21, 66%
Predicted9-37-1

Scouting report