147 16 1AA Western Illinois

1AA · OVC · 7-4. SRS +11.97.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27251 86— NAIA Northwestern (IA)HomeW, 65–14——
Sep 5251 88130 8 1AA Illinois StateHomeL, 10–410-1—
Sep 12268 9227 1A WisconsinAwayL, 9–360-2—
Sep 19222 69365 125 1AA Morehead StateHomeW, 59–21-2—
Sep 26186 42165 27 1AA North AlabamaAwayL, 20–231-3—
Oct 3183 40240 82 1AA Tennessee StateHomeW, 28–212-31-0
Oct 17191 46168 29 1AA Southeast Missouri StateAwayL, 30–402-41-1
Oct 24193 49190 46 1AA UT MartinHomeW, 55–243-42-1
Oct 31172 31208 59 1AA Charleston SouthernAwayW, 42–354-43-1
Nov 7172 31203 55 1AA Eastern IllinoisAwayW, 44–235-44-1
Nov 14165 26194 50 1AA Gardner-WebbHomeW, 45–76-45-1
Nov 21159 23205 57 1AA LindenwoodAwayW, 41–77-46-1

Scouting report