337 79 DII West Texas

DII · Lone Star · 4-7. SRS -24.85.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27301 51206 11 DII Western ColoradoHomeL, 21–520-1—
Sep 3337 78184 5 DII Grand Valley StateAwayL, 14–560-2—
Sep 19352 92302 54 DII Angelo StateAwayW, 27–191-21-0
Sep 26331 73255 28 DII Midwestern StateHomeL, 31–411-31-1
Oct 3338 78307 57 DII Texas A&M-KingsvilleAwayL, 21–281-41-2
Oct 10336 76294 48 DII UT Permian BasinHomeL, 17–241-51-3
Oct 17335 76400 134 DII Eastern New MexicoAwayW, 41–272-52-3
Oct 24336 76414 148 DII Western New MexicoHomeW, 69–143-53-3
Oct 31325 70424 158 DII Sul Ross StateAwayW, 62–334-54-3
Nov 7324 67288 43 DII Western OregonAwayL, 10–384-64-4
Nov 14329 71212 12 DII Central WashingtonHomeL, 14–514-74-5

Scouting report