281 105 1AA West Georgia

1AA · UAC · 1-11. SRS -13.17.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27201 56160 23 1AA ChattanoogaHomeL, 10–240-1—
Sep 3219 69115 109 1A Kennesaw StateAwayL, 0–470-2—
Sep 12259 87123 117 1A Arkansas StateAwayL, 7–520-3—
Sep 19272 97162 25 1AA East Tennessee StateAwayL, 27–350-4—
Sep 26258 93408 142 DII Fort Valley StateHomeW, 49–71-4—
Oct 10229 79188 45 1AA Eastern KentuckyAwayL, 20–301-50-1
Oct 17234 79146 15 1AA Austin PeayHomeL, 10–241-60-2
Oct 24231 76134 10 1AA Tarleton StateHomeL, 6–491-70-3
Oct 31245 85151 19 1AA Abilene ChristianAwayL, 0–591-80-4
Nov 7273 103172 31 1AA Central ArkansasAwayL, 14–351-90-5
Nov 14276 107165 27 1AA North AlabamaHomeL, 7–281-100-6
Nov 21281 107183 41 1AA West FloridaHomeL, 16–241-110-7

Scouting report