152 20 1AA Weber State

1AA · Big Sky · 8-4. SRS +10.69.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28159 20191 47 1AA Northern ColoradoAwayW, 30–291-01-0
Sep 5175 32161 24 1AA Southern UtahAwayL, 42–471-1—
Sep 12169 2866 1A ColoradoAwayL, 21–521-2—
Sep 19169 28339 122 1AA Northwestern StateHomeW, 49–202-2—
Sep 26189 44215 64 1AA Portland StateHomeL, 41–442-31-1
Oct 3192 48216 65 1AA Cal PolyAwayW, 42–343-32-1
Oct 10186 43150 18 1AA IdahoHomeW, 38–274-33-1
Oct 17180 40144 14 1AA Idaho StateHomeW, 27–205-34-1
Oct 24167 2992 2 1AA Montana StateAwayL, 33–385-44-2
Oct 31161 26173 32 1AA UC DavisHomeW, 38–146-45-2
Nov 14155 22138 11 1AA Northern ArizonaAwayW, 25–217-46-2
Nov 21150 20223 71 1AA Utah TechHomeW, 31–248-47-2

Scouting report