230 15 DII Washburn

DII · Mid America · 8-3-1. SRS -5.25.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29266 40284 40 DII Truman StateAwayW, 27–211-0—
Sep 5263 32252 25 DII Colorado School of MinesHomeT, 16–161-0-1—
Sep 12265 36137 2 DII Northwest Missouri StateAwayL, 24–311-1-10-1
Sep 19246 22254 27 DII Central OklahomaHomeW, 14–102-1-11-1
Sep 26245 20310 59 DII Nebraska KearneyAwayW, 42–73-1-12-1
Oct 10222 11253 26 DII Pittsburg StateHomeW, 16–94-1-13-1
Oct 17217 12202 10 DII Central MissouriAwayL, 43–494-2-13-2
Oct 24219 13245 22 DII Fort HaysAwayW, 31–225-2-14-2
Oct 31219 13303 55 DII Missouri WesternHomeW, 55–406-2-15-2
Nov 7220 13232 16 DII Emporia StateAwayW, 20–197-2-16-2
Nov 14220 13299 52 DII Missouri Southern StateHomeW, 28–208-2-17-2
Nov 21222 14148 3 DII HardingAwayL, 31–588-3-1—

Scouting report