313 115 1AA Wagner

1AA · NEC · 4-8. SRS -19.96.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29333 119265 96 1AA Robert MorrisHomeL, 7–280-10-1
Sep 5346 122392 126 DII Southern Connecticut StateHomeW, 31–71-1—
Sep 12336 11959 1A James MadisonAwayL, 3–871-2—
Sep 19355 123110 105 1A CaliforniaAwayL, 7–491-3—
Oct 3319 118209 60 1AA Central ConnecticutAwayL, 14–451-40-2
Oct 10325 120207 58 1AA PrincetonHomeL, 13–281-5—
Oct 17319 118243 84 1AA Long Island UniversityHomeL, 9–141-60-3
Oct 24322 117224 72 1AA DuquesneAwayL, 21–521-70-4
Oct 31333 120274 102 1AA MerrimackAwayL, 14–191-8—
Nov 7323 119301 110 1AA MercyhurstAwayW, 33–282-81-4
Nov 14320 119306 112 1AA New HavenHomeW, 14–103-82-4
Nov 21317 117282 106 1AA StonehillAwayW, 35–314-83-4

Scouting report