297 50 DII Virginia Union

DII · CIAA · 10-2. SRS -15.28.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28270 42276 36 DII Lenoir RhyneAwayL, 3–450-1—
Sep 5342 84412 146 DII LivingstoneHomeW, 49–201-11-0
Sep 12332 76369 105 DII ChowanAwayW, 34–192-1—
Sep 19324 69426 160 DII Bluefield StateHomeW, 42–03-12-0
Sep 26320 65345 84 DII Fayetteville StateAwayW, 14–04-13-0
Oct 3316 61393 127 DII Elizabeth City StateHomeW, 20–75-14-0
Oct 17324 67378 114 DII Bowie StateAwayW, 48–76-15-0
Oct 24308 55413 147 DII ShawHomeW, 49–67-16-0
Oct 30301 52421 155 DII Lincoln (PA)AwayW, 62–08-17-0
Nov 7282 37327 70 DII Virginia StateAwayW, 36–149-18-0
Nov 14267 30328 71 DII Johnson C. SmithNeutralW, 15–1410-1—
Nov 21282 37277 37 DII California (PA)HomeL, 14–3110-2—

Scouting report