242 21 DII Valdosta State

DII · Gulf South · 8-1. SRS -8.59.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27223 15289 44 DII Emory & HenryHomeW, 38–101-0—
Sep 3210 10— NAIA WarnerHomeW, 59–10——
Sep 12196 8345 84 DII Fayetteville StateAwayW, 38–92-0—
Sep 19202 8295 49 DII UNC PembrokeAwayL, 41–442-1—
Oct 3223 12422 156 DII ErskineHomeW, 56–03-1—
Oct 24213 11390 124 DII ShorterHomeW, 41–314-1—
Oct 31238 21325 68 DII West AlabamaAwayW, 28–245-11-0
Nov 7249 23315 62 DII North GreenvilleHomeW, 49–336-1—
Nov 14239 20326 69 DII Delta StateAwayW, 25–207-12-0
Nov 21254 24363 101 DII Edward WatersHomeW, 56–268-1—

Scouting report