284 40 DII Truman State

DII · Great Lakes · 7-5. SRS -13.42.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29265 39230 15 DII WashburnHomeL, 21–270-1—
Sep 5291 45236 19 DII DavenportAwayL, 14–280-2—
Sep 12303 56275 35 DII Northeastern StateHomeL, 24–310-3—
Sep 19305 54374 110 DII Missouri S&THomeW, 42–141-31-0
Sep 26295 50273 34 DII IndianapolisAwayW, 29–272-32-0
Oct 10288 39346 85 DII Upper IowaAwayL, 19–212-42-1
Oct 17296 46397 131 DII QuincyAwayW, 38–143-43-1
Oct 24297 48361 99 DII Southwest BaptistHomeW, 41–174-44-1
Oct 31296 47416 150 DII Lincoln (MO)HomeW, 48–35-45-1
Nov 7287 42384 120 DII William JewellAwayW, 47–106-46-1
Nov 14277 32370 106 DII McKendreeHomeW, 35–217-47-1
Nov 21283 38135 1 DII Ferris StateAwayL, 14–457-5—

Scouting report