227 75 1AA The Citadel

1AA · Southern · 3-9. SRS -5.02.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29231 71182 40 1AA WoffordAwayL, 14–420-10-1
Sep 5267 95158 133 1A CharlotteAwayW, 43–411-1—
Sep 12221 68208 59 1AA Charleston SouthernHomeL, 20–261-2—
Sep 26230 75160 23 1AA ChattanoogaHomeL, 8–271-30-2
Oct 3236 82171 30 1AA South Carolina StateAwayW, 34–312-3—
Oct 10215 68162 25 1AA East Tennessee StateHomeL, 16–342-40-3
Oct 17222 7036 1A Texas A&MAwayL, 0–412-5—
Oct 24209 62143 13 1AA Tennessee TechHomeL, 13–282-60-4
Oct 31207 61142 12 1AA MercerAwayL, 19–282-70-5
Nov 7207 62179 37 1AA FurmanHomeL, 14–242-80-6
Nov 14213 64331 120 1AA VMIAwayW, 24–213-81-6
Nov 21227 75167 28 1AA Western CarolinaAwayL, 23–383-91-7

Scouting report