15 1A Texas Tech

1A · Big 12 · 10-1. SRS +50.07.

Schedule

Date Then Opponent Site Result Record Conf
Sep 516151 19 1AA Abilene ChristianHomeW, 33–101-0—
Sep 123850 1A Oregon StateAwayW, 35–242-0—
Sep 183230 1A HoustonHomeW, 28–263-01-0
Sep 2632156 132 1A Sam HoustonHomeW, 49–144-0—
Oct 32566 1A ColoradoAwayW, 29–75-02-0
Oct 171747 1A Arizona StateHomeW, 53–256-03-0
Oct 241354 1A CincinnatiAwayL, 24–376-13-1
Oct 312120 1A ArizonaHomeW, 34–267-14-1
Nov 72057 1A West VirginiaHomeW, 53–488-15-1
Nov 142523 1A Oklahoma StateAwayW, 52–279-16-1
Nov 211526 1A BaylorAwayW, 20–1010-17-1
Nov 261539 1A TCUHome27–17, 75%
Predicted11-18-1

Scouting report