321 117 1AA Texas Southern

1AA · SWAC · 3-8. SRS -21.40.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29304 109229 77 1AA North Carolina CentralHomeW, 42–301-0—
Sep 6259 89201 54 1AA Prairie View A&MAwayL, 14–521-10-1
Sep 12297 106170 137 1A UTEPAwayL, 10–511-2—
Sep 26308 113262 93 1AA Alcorn StateAwayL, 40–431-30-2
Oct 3301 11193 91 1A Florida AtlanticAwayL, 10–661-4—
Oct 10309 117367 126 1AA Mississippi Valley StateHomeL, 34–381-50-3
Oct 24335 122259 91 1AA SouthernHomeW, 24–212-51-3
Oct 31326 118278 103 1AA GramblingHomeW, 23–203-52-3
Nov 7312 116268 97 1AA Alabama StateHomeL, 31–343-62-4
Nov 14306 112221 69 1AA Alabama A&MAwayL, 6–353-72-5
Nov 21310 113239 81 1AA Arkansas-Pine BluffHomeL, 17–423-82-6

Scouting report