143 13 1AA Tennessee Tech

1AA · Southern · 9-3. SRS +12.73.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29192 43185 42 1AA MonmouthHomeW, 38–141-0—
Sep 5171 28160 23 1AA ChattanoogaAwayW, 24–92-01-0
Sep 12153 15180 38 1AA SamfordHomeW, 45–193-02-0
Sep 26138 11182 40 1AA WoffordAwayW, 42–384-03-0
Oct 3140 12167 28 1AA Western CarolinaAwayL, 20–444-13-1
Oct 10156 21179 37 1AA FurmanHomeW, 20–155-14-1
Oct 17157 21188 45 1AA Eastern KentuckyHomeW, 49–206-1—
Oct 24150 17227 75 1AA The CitadelAwayW, 28–137-15-1
Oct 31148 16162 25 1AA East Tennessee StateAwayW, 24–178-16-1
Nov 7149 17331 120 1AA VMIHomeW, 66–149-17-1
Nov 14145 16142 12 1AA MercerHomeL, 31–389-27-2
Nov 21149 1960 1A Mississippi StateAwayL, 16–349-3—

Scouting report