240 82 1AA Tennessee State

1AA · OVC · 4-8. SRS -8.35.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29256 85219 67 1AA Jackson StateHomeL, 24–260-1—
Sep 5242 831 1A GeorgiaAwayL, 3–630-2—
Sep 12215 64221 69 1AA Alabama A&MAwayL, 3–300-3—
Sep 19253 88305 111 1AA Florida A&MAwayW, 29–261-3—
Oct 3239 85147 16 1AA Western IllinoisAwayL, 21–281-40-1
Oct 10233 81190 46 1AA UT MartinHomeL, 28–421-50-2
Oct 17235 80269 98 1AA Morgan StateHomeW, 25–162-5—
Oct 24233 77208 59 1AA Charleston SouthernHomeL, 7–202-60-3
Oct 31237 79205 57 1AA LindenwoodAwayL, 0–272-70-4
Nov 7258 91168 29 1AA Southeast Missouri StateHomeL, 14–332-80-5
Nov 14259 94203 55 1AA Eastern IllinoisHomeW, 13–123-81-5
Nov 21251 90194 50 1AA Gardner-WebbAwayW, 16–124-82-5

Scouting report