190 46 1AA UT Martin

1AA · OVC · 6-6. SRS +1.17.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27164 25172 31 1AA Central ArkansasHomeL, 24–360-1—
Sep 5185 42344 123 1AA Chicago StateHomeW, 42–71-1—
Sep 12177 3557 1A West VirginiaAwayL, 7–521-2—
Sep 19185 4161 1A MemphisAwayL, 21–451-3—
Sep 26175 32146 15 1AA Austin PeayAwayL, 12–351-4—
Oct 10179 37240 82 1AA Tennessee StateAwayW, 42–282-41-0
Oct 17174 36194 50 1AA Gardner-WebbHomeW, 17–63-42-0
Oct 24171 30147 16 1AA Western IllinoisAwayL, 24–553-52-1
Oct 31190 47203 55 1AA Eastern IllinoisHomeL, 16–453-62-2
Nov 7200 56208 59 1AA Charleston SouthernAwayW, 20–104-63-2
Nov 14197 53205 57 1AA LindenwoodHomeW, 38–315-64-2
Nov 21193 49168 29 1AA Southeast Missouri StateAwayW, 51–476-65-2

Scouting report