134 10 1AA Tarleton State

1AA · UAC · 12-0. SRS +15.56.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29130 6201 54 1AA Prairie View A&MHomeW, 49–301-0—
Sep 5147 12140 127 1A Bowling GreenAwayW, 20–132-0—
Sep 12125 5200 53 1AA McNeeseAwayW, 27–243-0—
Sep 19138 11274 102 1AA MerrimackHomeW, 45–204-0—
Oct 3138 11344 123 1AA Chicago StateHomeW, 56–215-0—
Oct 10140 12146 15 1AA Austin PeayAwayW, 40–326-01-0
Oct 17140 10172 31 1AA Central ArkansasHomeW, 49–357-02-0
Oct 24136 10281 105 1AA West GeorgiaAwayW, 49–68-03-0
Oct 31128 8188 45 1AA Eastern KentuckyHomeW, 28–249-04-0
Nov 7136 10151 19 1AA Abilene ChristianHomeW, 40–2710-05-0
Nov 14132 9183 41 1AA West FloridaAwayW, 31–1711-06-0
Nov 21132 9165 27 1AA North AlabamaAwayW, 31–2412-07-0

Scouting report