405 139 DII Southwest Minnesota State

DII · Northern Sun · 0-10. SRS -42.84.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27401 135— NAIA Valley City StateHomeW, 10–7——
Sep 5395 129283 39 DII Bemidji StateAwayL, 0–380-10-1
Sep 12401 135280 38 DII Northern StateHomeL, 3–300-20-2
Sep 19400 134320 66 DII Minot StateAwayL, 0–590-30-3
Sep 26412 146237 20 DII Wayne State (NE)HomeL, 24–380-40-4
Oct 3412 146258 30 DII Minnesota DuluthHomeL, 6–280-50-5
Oct 10409 143317 63 DII Sioux FallsAwayL, 14–280-60-6
Oct 24400 134214 13 DII Augustana (SD)AwayL, 0–450-70-7
Oct 31403 137199 9 DII Minnesota StateHomeL, 9–440-80-8
Nov 7397 131371 107 DII Concordia St. PaulAwayL, 21–410-90-9
Nov 14400 134293 47 DII Winona StateHomeL, 14–420-100-10

Scouting report