81 1 1AA South Dakota State

1AA · MVFC · 10-2. SRS +30.83.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2984 2389 128 1AA StetsonHomeW, 70–71-0—
Sep 587 231 1A NorthwesternAwayL, 18–341-1—
Sep 1294 2306 112 1AA New HavenHomeW, 57–142-1—
Sep 1999 2105 4 1AA Youngstown StateHomeW, 27–203-11-0
Sep 2688 1203 55 1AA Eastern IllinoisHomeW, 42–74-1—
Oct 383 1130 8 1AA Illinois StateAwayW, 31–145-12-0
Oct 1776 1114 6 1AA North DakotaAwayL, 10–215-22-1
Oct 2482 1198 52 1AA Murray StateHomeW, 42–96-23-1
Oct 3186 1107 5 1AA South DakotaHomeW, 31–217-24-1
Nov 781 1163 26 1AA Northern IowaAwayW, 41–158-25-1
Nov 1482 1153 21 1AA Southern IllinoisAwayW, 52–169-26-1
Nov 2181 1218 66 1AA Indiana StateHomeW, 52–1310-27-1

Scouting report