241 83 1AA Richmond

1AA · Patriot · 7-5. SRS -8.39.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29180 35308 113 1AA BucknellHomeW, 35–141-01-0
Sep 5178 35287 107 1AA HowardAwayW, 28–212-0—
Sep 11181 3862 1A NC StateAwayL, 0–732-1—
Sep 19210 63296 109 1AA GeorgetownHomeW, 24–213-12-0
Sep 26234 79179 37 1AA FurmanHomeW, 13–94-1—
Oct 3212 66251 89 1AA LafayetteAwayW, 40–315-13-0
Oct 10216 69250 88 1AA FordhamAwayL, 14–205-23-1
Oct 24229 74211 62 1AA ColgateHomeW, 13–66-24-1
Oct 31221 69210 61 1AA Holy CrossAwayL, 14–336-34-2
Nov 7229 75181 39 1AA VillanovaAwayL, 0–306-44-3
Nov 14238 81176 35 1AA LehighHomeL, 14–216-54-4
Nov 21237 82272 101 1AA William & MaryHomeW, 17–167-55-4

Scouting report