353 91 DII Southern Arkansas

DII · Great American · 3-8. SRS -27.84.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3289 42380 116 DII Oklahoma BaptistAwayL, 20–380-10-1
Sep 12330 74396 130 DII Southern NazareneHomeW, 27–211-11-1
Sep 19346 86148 3 DII HardingAwayL, 21–521-21-2
Sep 26341 81292 46 DII Henderson StateHomeL, 7–201-31-3
Oct 3343 83409 143 DII Northwestern (OK)HomeW, 30–272-32-3
Oct 10353 91319 65 DII Southwestern Oklahoma StateAwayL, 18–282-42-4
Oct 17352 90348 87 DII Arkansas TechAwayL, 27–372-52-5
Oct 24357 95248 24 DII Ouachita BaptistHomeL, 21–522-62-6
Oct 31362 100336 78 DII East CentralHomeW, 45–173-63-6
Nov 7351 89304 56 DII Southeastern Oklahoma StateAwayL, 27–303-73-7
Nov 14350 88372 108 DII Arkansas MonticelloNeutralL, 34–493-83-8

Scouting report