168 29 1AA Southeast Missouri State

1AA · OVC · 7-5. SRS +6.36.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29188 41218 66 1AA Indiana StateAwayW, 23–211-0—
Sep 5187 4444 1A Iowa StateAwayL, 10–381-1—
Sep 12173 32153 21 1AA Southern IllinoisAwayL, 20–341-2—
Sep 19172 31172 31 1AA Central ArkansasHomeW, 27–92-2—
Sep 26154 16183 41 1AA West FloridaHomeL, 17–202-3—
Oct 10157 22205 57 1AA LindenwoodAwayW, 38–273-31-0
Oct 17156 20147 16 1AA Western IllinoisHomeW, 40–304-32-0
Oct 24159 22203 55 1AA Eastern IllinoisAwayW, 20–105-33-0
Oct 31159 24194 50 1AA Gardner-WebbHomeL, 10–345-43-1
Nov 7167 28240 82 1AA Tennessee StateAwayW, 33–146-44-1
Nov 14168 28208 59 1AA Charleston SouthernAwayW, 43–177-45-1
Nov 21162 25190 46 1AA UT MartinHomeL, 47–517-55-2

Scouting report