7 1A Utah

1A · Big 12 · 11-0. SRS +55.42.

Schedule

Date Then Opponent Site Result Record Conf
Sep 313150 18 1AA IdahoHomeW, 66–141-0—
Sep 121549 1A ArkansasHomeW, 43–102-0—
Sep 19988 87 1A Utah StateHomeW, 33–03-0—
Sep 26844 1A Iowa StateAwayW, 31–174-01-0
Oct 10838 1A KansasHomeW, 41–245-02-0
Oct 17766 1A ColoradoAwayW, 27–246-03-0
Oct 241130 1A HoustonHomeW, 21–137-04-0
Oct 311054 1A CincinnatiAwayW, 49–258-05-0
Nov 7918 1A BYUHomeW, 28–209-06-0
Nov 14820 1A ArizonaAwayW, 40–3910-07-0
Nov 211139 1A TCUAwayW, 38–1711-08-0
Nov 27757 1A West VirginiaHome45–24, 91%
Predicted12-09-0

Scouting report