161 24 1AA Southern Utah

1AA · Big Sky · 6-6. SRS +8.72.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29166 27131 9 1AA MontanaAwayL, 21–280-10-1
Sep 5155 15152 20 1AA Weber StateHomeW, 47–421-1—
Sep 12161 22127 120 1A Colorado StateAwayL, 24–581-2—
Sep 19171 30249 87 1AA St. Thomas (MN)AwayL, 26–281-3—
Sep 26192 47144 14 1AA Idaho StateHomeL, 24–281-40-2
Oct 3184 41223 71 1AA Utah TechAwayW, 46–332-41-2
Oct 17188 44173 32 1AA UC DavisHomeW, 38–173-42-2
Oct 24176 35150 18 1AA IdahoAwayL, 28–313-52-3
Oct 31166 27138 11 1AA Northern ArizonaHomeL, 27–343-62-4
Nov 7166 27191 47 1AA Northern ColoradoHomeW, 31–244-63-4
Nov 13169 29215 64 1AA Portland StateAwayW, 23–215-64-4
Nov 21169 29344 123 1AA Chicago StateHomeW, 65–36-6—

Scouting report