265 96 1AA Robert Morris

1AA · NEC · 6-6. SRS -11.27.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29301 106313 115 1AA WagnerAwayW, 28–71-01-0
Sep 5269 97375 111 DII West Virginia StateHomeW, 29–92-0—
Sep 12256 84164 135 1A AkronAwayL, 10–452-1—
Sep 26279 104118 112 1A BuffaloAwayL, 28–312-2—
Oct 3253 92238 80 1AA Norfolk StateHomeW, 33–313-2—
Oct 10247 89269 98 1AA Morgan StateAwayL, 27–283-3—
Oct 17240 84306 112 1AA New HavenHomeL, 15–263-41-1
Oct 24255 92301 110 1AA MercyhurstHomeW, 28–144-42-1
Oct 31259 94209 60 1AA Central ConnecticutAwayL, 14–494-52-2
Nov 7278 107224 72 1AA DuquesneAwayW, 13–105-53-2
Nov 14264 97282 106 1AA StonehillHomeW, 14–36-54-2
Nov 21263 95243 84 1AA Long Island UniversityHomeL, 22–266-64-3

Scouting report