76 1A Purdue

1A · Big Ten · 3-8. SRS +31.94.

Schedule

Date Then Opponent Site Result Record Conf
Sep 492 90218 66 1AA Indiana StateHomeW, 44–191-0—
Sep 1290 899 1A Wake ForestHomeL, 36–381-1—
Sep 1987 8617 1A UCLAAwayL, 38–521-20-1
Sep 26832 1A Notre DameHomeL, 10–491-3—
Oct 38041 1A IllinoisAwayW, 24–172-31-1
Oct 107256 1A MinnesotaHomeW, 41–133-32-1
Oct 165535 1A WashingtonHomeL, 26–383-42-2
Oct 316028 1A Penn StateAwayL, 17–313-52-3
Nov 75977 1A MarylandHomeL, 29–343-62-4
Nov 146512 1A IowaAwayL, 7–283-72-5
Nov 216627 1A WisconsinHomeL, 10–423-82-6
Nov 287614 1A IndianaAway15–36, 10%
Predicted3-92-7

Scouting report