201 54 1AA Prairie View A&M

1AA · SWAC · 7-5. SRS -1.74.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29262 87134 10 1AA Tarleton StateAwayL, 30–490-1—
Sep 6224 70321 117 1AA Texas SouthernHomeW, 52–141-11-0
Sep 12193 4926 1A BaylorAwayL, 3–441-2—
Sep 19201 56100 3 1AA Stephen F. AustinHomeL, 10–311-3—
Sep 26201 54278 103 1AA GramblingNeutralW, 21–142-32-0
Oct 3202 56367 126 1AA Mississippi Valley StateAwayL, 27–282-42-1
Oct 10224 75259 91 1AA SouthernHomeL, 14–282-52-2
Oct 17247 88262 93 1AA Alcorn StateHomeW, 41–383-53-2
Oct 24250 88256 90 1AA East Texas A&MAwayW, 30–194-5—
Nov 7230 76221 69 1AA Alabama A&MHomeW, 31–105-54-2
Nov 14217 67239 81 1AA Arkansas-Pine BluffAwayW, 13–106-55-2
Nov 21214 63268 97 1AA Alabama StateAwayW, 45–107-56-2

Scouting report