215 64 1AA Portland State

1AA · Big Sky · 3-9. SRS -3.11.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29208 56173 32 1AA UC DavisHomeL, 24–310-10-1
Sep 5193 4991 90 1A San Diego StateAwayL, 20–530-2—
Sep 12197 51114 6 1AA North DakotaHomeL, 23–470-3—
Sep 18206 595 1A OregonAwayL, 0–840-4—
Sep 26241 85152 20 1AA Weber StateAwayW, 44–411-41-1
Oct 10226 77223 71 1AA Utah TechHomeW, 30–142-42-1
Oct 17223 71138 11 1AA Northern ArizonaAwayL, 25–382-52-2
Oct 24215 66144 14 1AA Idaho StateAwayL, 8–382-62-3
Oct 31223 71150 18 1AA IdahoHomeL, 14–382-72-4
Nov 7228 74131 9 1AA MontanaAwayL, 24–572-82-5
Nov 13227 74161 24 1AA Southern UtahHomeL, 21–232-92-6
Nov 21221 70192 48 1AA Eastern WashingtonAwayW, 40–383-93-6

Scouting report