110 105 1A California

1A · ACC · 3-8. SRS +21.75.

Schedule

Date Then Opponent Site Result Record Conf
Sep 567 6617 1A UCLAHomeL, 24–450-1—
Sep 127472 1A SyracuseAwayW, 21–181-11-0
Sep 1969313 115 1AA WagnerHomeW, 49–72-1—
Sep 258448 1A ClemsonHomeL, 10–242-21-1
Oct 38294 92 1A UNLVAwayL, 31–392-3—
Oct 1087 8671 1A Virginia TechHomeW, 25–203-32-1
Oct 1780 799 1A Wake ForestHomeL, 7–413-42-2
Oct 2489 8842 1A SMUAwayL, 20–593-52-3
Oct 31101 9962 1A NC StateAwayL, 10–313-62-4
Nov 1498 9651 1A VirginiaAwayL, 7–363-72-5
Nov 21105 10290 89 1A StanfordHomeL, 28–443-82-6
Nov 28110 10555 1A PittsburghHome19–31, 21%
Predicted3-92-7

Scouting report