5 1A Oregon

1A · Big Ten · 8-3. SRS +56.33.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5437 1A Boise StateHomeW, 34–271-0—
Sep 121323 1A Oklahoma StateAwayL, 31–391-1—
Sep 1823215 64 1AA Portland StateHomeW, 84–02-1—
Sep 26924 1A USCAwayW, 41–273-11-0
Oct 10917 1A UCLAHomeL, 15–173-21-1
Oct 17921 1A NebraskaHomeW, 17–144-22-1
Oct 24841 1A IllinoisAwayL, 10–214-32-2
Oct 311231 1A NorthwesternHomeW, 34–265-33-2
Nov 7128 1A Ohio StateAwayW, 41–286-34-2
Nov 141040 1A MichiganHomeW, 31–77-35-2
Nov 201167 1A Michigan StateAwayW, 45–78-36-2
Nov 28535 1A WashingtonHome34–18, 84%
Predicted9-37-2

Scouting report