30 1A Houston

1A · Big 12 · 8-3. SRS +44.43.

Schedule

Date Then Opponent Site Result Record Conf
Sep 55450 1A Oregon StateHomeW, 33–201-0—
Sep 1259259 91 1AA SouthernHomeW, 77–62-0—
Sep 183815 1A Texas TechAwayL, 26–282-10-1
Sep 263568 1A Georgia SouthernAwayW, 42–283-1—
Oct 33343 1A UCFHomeW, 27–174-11-1
Oct 103352 1A Kansas StateAwayW, 35–165-12-1
Oct 171823 1A Oklahoma StateHomeW, 35–326-13-1
Oct 24207 1A UtahAwayL, 13–216-23-2
Nov 72154 1A CincinnatiHomeW, 31–247-24-2
Nov 132466 1A ColoradoAwayL, 32–427-34-3
Nov 213157 1A West VirginiaAwayW, 34–318-35-3
Nov 283026 1A BaylorHome25–24, 54%
Predicted9-36-3

Scouting report