339 122 1AA Northwestern State

1AA · Southland · 0-11. SRS -25.18.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27324 119— NAIA Louisiana ChristianHomeL, 37–42——
Sep 5304 11458 1A Louisiana TechAwayL, 6–800-1—
Sep 12355 122256 90 1AA East Texas A&MAwayL, 14–380-20-1
Sep 19342 121152 20 1AA Weber StateAwayL, 20–490-3—
Sep 26344 123175 34 1AA SE LouisianaHomeL, 21–520-40-2
Oct 3348 123149 17 1AA LamarAwayL, 14–420-50-3
Oct 17338 122200 53 1AA McNeeseHomeL, 21–240-60-4
Oct 24328 119290 108 1AA NichollsHomeL, 27–310-70-5
Oct 31327 119124 7 1AA Incarnate WordAwayL, 14–660-80-6
Nov 7327 120186 43 1AA UT Rio Grande ValleyHomeL, 7–520-90-7
Nov 14334 121235 79 1AA Houston ChristianHomeL, 21–280-100-8
Nov 19332 121100 3 1AA Stephen F. AustinAwayL, 0–660-110-9

Scouting report