163 26 1AA Northern Iowa

1AA · MVFC · 4-7. SRS +6.86.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5167 26192 48 1AA Eastern WashingtonAwayL, 24–340-1—
Sep 12170 29322 118 1AA DrakeHomeW, 56–141-1—
Sep 19153 1812 1A IowaAwayL, 0–551-2—
Sep 26163 23130 8 1AA Illinois StateHomeW, 28–212-21-0
Oct 10143 13114 6 1AA North DakotaHomeW, 24–173-22-0
Oct 17145 13105 4 1AA Youngstown StateAwayL, 22–353-32-1
Oct 24143 12153 21 1AA Southern IllinoisAwayL, 17–203-42-2
Oct 31142 12218 66 1AA Indiana StateHomeW, 45–234-43-2
Nov 7138 1181 1 1AA South Dakota StateHomeL, 15–414-53-3
Nov 14149 20107 5 1AA South DakotaAwayL, 30–414-63-4
Nov 21147 17198 52 1AA Murray StateAwayL, 14–514-73-5

Scouting report