145 129 1A Northern Illinois

1A · Mountain West · 0-11. SRS +12.15.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5114 11112 1A IowaAwayL, 0–400-1—
Sep 12120 117130 8 1AA Illinois StateHomeL, 24–280-2—
Sep 19134 12420 1A ArizonaAwayL, 17–420-3—
Sep 26131 123102 99 1A Georgia StateAwayL, 14–350-4—
Oct 10130 12174 1A Air ForceHomeL, 7–280-50-1
Oct 17136 127106 102 1A WyomingAwayL, 23–410-60-2
Oct 24141 130116 110 1A Hawai'iHomeL, 21–560-70-3
Oct 31157 13494 92 1A UNLVAwayL, 24–310-80-4
Nov 7151 132117 111 1A San José StateAwayL, 19–300-90-5
Nov 14151 130104 101 1A NevadaHomeL, 7–280-100-6
Nov 21151 12975 1A North Dakota StateAwayL, 25–310-110-7
Nov 28145 129170 137 1A UTEPHome33–24, 72%
Predicted1-111-7

Scouting report