191 47 1AA Northern Colorado

1AA · Big Sky · 3-9. SRS +1.11.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28252 83152 20 1AA Weber StateHomeL, 29–300-10-1
Sep 5228 73107 5 1AA South DakotaHomeL, 23–380-2—
Sep 12213 63106 102 1A WyomingAwayL, 13–210-3—
Sep 19204 57275 35 DII Northeastern StateHomeW, 23–171-3—
Sep 26210 63223 71 1AA Utah TechHomeW, 37–132-31-1
Oct 3207 61131 9 1AA MontanaAwayL, 14–362-41-2
Oct 10203 58192 48 1AA Eastern WashingtonAwayL, 22–312-51-3
Oct 17204 58216 65 1AA Cal PolyHomeW, 28–183-52-3
Oct 24198 53173 32 1AA UC DavisAwayL, 6–333-62-4
Nov 7209 63161 24 1AA Southern UtahAwayL, 24–313-72-5
Nov 14205 5992 2 1AA Montana StateHomeL, 21–313-82-6
Nov 21196 51138 11 1AA Northern ArizonaAwayL, 26–353-92-7

Scouting report