165 27 1AA North Alabama

1AA · UAC · 7-5. SRS +6.68.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29213 61180 38 1AA SamfordNeutralW, 22–101-0—
Sep 5194 5049 1A ArkansasAwayL, 14–311-1—
Sep 12167 26175 34 1AA SE LouisianaAwayL, 25–301-2—
Sep 19179 36262 93 1AA Alcorn StateHomeW, 38–202-2—
Sep 26177 34147 16 1AA Western IllinoisHomeW, 23–203-2—
Oct 3171 30188 45 1AA Eastern KentuckyAwayW, 20–164-21-0
Oct 17179 39151 19 1AA Abilene ChristianHomeL, 28–314-31-1
Oct 24177 36146 15 1AA Austin PeayHomeL, 21–274-41-2
Oct 31175 33172 31 1AA Central ArkansasAwayW, 14–95-42-2
Nov 7170 29183 41 1AA West FloridaHomeW, 28–216-43-2
Nov 14167 27281 105 1AA West GeorgiaAwayW, 28–77-44-2
Nov 21164 26134 10 1AA Tarleton StateHomeL, 24–317-54-3

Scouting report