238 80 1AA Norfolk State

1AA · MEAC · 4-7. SRS -7.81.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29305 110407 141 DII Winston-Salem StateHomeW, 56–01-0—
Sep 5230 74119 113 1A Old DominionAwayL, 10–311-1—
Sep 11207 6051 1A VirginiaAwayL, 3–591-2—
Sep 19215 65338 121 1AA HamptonHomeW, 42–212-2—
Sep 26221 69344 123 1AA Chicago StateAwayW, 43–203-2—
Oct 3211 65265 96 1AA Robert MorrisAwayL, 31–333-3—
Oct 10228 78— NAIA Virginia LynchburgHomeW, 62–0——
Oct 24234 78171 30 1AA South Carolina StateAwayL, 7–223-40-1
Oct 31231 75270 99 1AA Delaware StateNeutralL, 33–363-50-2
Nov 7243 86229 77 1AA North Carolina CentralHomeL, 28–293-60-3
Nov 14240 82269 98 1AA Morgan StateAwayL, 7–173-70-4
Nov 21252 91287 107 1AA HowardHomeW, 35–74-71-4

Scouting report