75 1A North Dakota State

1A · Mountain West · 9-2. SRS +32.06.

Schedule

Date Then Opponent Site Result Record Conf
Aug 294998 96 1A Jacksonville StateHomeW, 33–71-0—
Sep 534250 88 1AA FordhamHomeW, 38–02-0—
Sep 125374 1A Air ForceAwayW, 38–323-01-0
Sep 1956177 138 1A Sacramento StateAwayW, 31–104-0—
Oct 363106 102 1A WyomingHomeW, 28–05-02-0
Oct 106294 92 1A UNLVAwayL, 7–135-12-1
Oct 1763104 101 1A NevadaHomeW, 31–176-13-1
Oct 246864 1A New MexicoAwayL, 16–216-23-2
Oct 3166170 137 1A UTEPHomeW, 31–77-24-2
Nov 1467116 110 1A Hawai'iAwayW, 21–138-25-2
Nov 2168145 129 1A Northern IllinoisHomeW, 31–259-26-2
Nov 2775117 111 1A San José StateAway24–14, 74%
Predicted10-27-2

Scouting report