260 31 DII Newberry

DII · South Atlantic · 8-2. SRS -10.59.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5296 48— NAIA ReinhardtHomeW, 38–3——
Sep 12294 51276 36 DII Lenoir RhyneHomeL, 14–210-10-1
Sep 19297 51286 42 DII WingateAwayW, 25–221-11-1
Sep 26287 42289 44 DII Emory & HenryAwayW, 28–142-12-1
Oct 3288 42366 103 DII UVA WiseHomeL, 38–482-22-2
Oct 10316 61324 67 DII CatawbaAwayW, 28–173-23-2
Oct 17306 51311 60 DII Mars HillAwayW, 20–74-24-2
Oct 24298 49— NAIA Virginia LynchburgHomeW, 48–10——
Oct 31297 48333 75 DII TusculumHomeW, 26–205-25-2
Nov 7303 52233 17 DII Carson NewmanAwayW, 23–216-26-2
Nov 14295 47314 61 DII Anderson (SC)HomeW, 28–147-27-2
Nov 21297 49332 74 DII BenedictAwayW, 38–38-2—
Nov 21297 49312 60 DII BenedictAway31–19, 77%
Predicted9-27-2

Scouting report