310 59 DII Nebraska Kearney

DII · Mid America · 2-9. SRS -18.51.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27252 28237 20 DII Wayne State (NE)HomeL, 20–210-1—
Sep 3257 27285 41 DII Chadron StateAwayL, 21–240-2—
Sep 19281 41232 16 DII Emporia StateAwayL, 9–190-30-1
Sep 26278 37230 15 DII WashburnHomeL, 7–420-40-2
Oct 3314 60253 26 DII Pittsburg StateHomeL, 27–340-50-3
Oct 10315 60303 55 DII Missouri WesternAwayL, 21–310-60-4
Oct 17311 56299 52 DII Missouri Southern StateHomeW, 16–131-61-4
Oct 24313 59137 2 DII Northwest Missouri StateHomeL, 10–271-71-5
Oct 31309 58254 27 DII Central OklahomaAwayL, 6–311-81-6
Nov 7311 58245 22 DII Fort HaysHomeW, 28–272-82-6
Nov 14305 56202 10 DII Central MissouriAwayL, 18–522-92-7

Scouting report