269 98 1AA Morgan State

1AA · MEAC · 5-6. SRS -11.80.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29284 97261 92 1AA North Carolina A&TAwayW, 17–71-0—
Sep 5254 8947 1A Arizona StateAwayL, 7–701-1—
Sep 12276 97— NAIA Virginia LynchburgHomeW, 55–0——
Sep 19269 94220 68 1AA TowsonAwayW, 41–262-1—
Oct 3227 77181 39 1AA VillanovaAwayW, 38–353-1—
Oct 10217 70265 96 1AA Robert MorrisHomeW, 28–274-1—
Oct 17230 77240 82 1AA Tennessee StateAwayL, 16–254-2—
Oct 24236 80287 107 1AA HowardHomeL, 20–264-30-1
Oct 29247 87171 30 1AA South Carolina StateHomeL, 10–514-40-2
Nov 7271 101270 99 1AA Delaware StateAwayL, 14–244-50-3
Nov 14273 104238 80 1AA Norfolk StateHomeW, 17–75-51-3
Nov 21266 98229 77 1AA North Carolina CentralAwayL, 31–415-61-4

Scouting report