365 125 1AA Morehead State

1AA · Pioneer · 2-9. SRS -31.66.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27338 123354 92 DII Ohio DominicanHomeL, 40–420-1—
Sep 3351 125— NAIA Kentucky ChristianHomeW, 75–24——
Sep 12351 121146 15 1AA Austin PeayAwayL, 7–630-2—
Sep 19357 124147 16 1AA Western IllinoisAwayL, 2–590-3—
Oct 3372 125312 114 1AA ValparaisoHomeL, 3–370-40-1
Oct 10394 128264 95 1AA DaytonAwayL, 28–560-50-2
Oct 17392 128385 127 1AA DavidsonAwayL, 31–340-60-3
Oct 24393 128389 128 1AA StetsonHomeW, 38–311-61-3
Oct 31383 126322 118 1AA DrakeHomeL, 35–451-71-4
Nov 7380 127316 116 1AA MaristAwayL, 13–141-81-5
Nov 14375 126349 124 1AA PresbyterianHomeW, 28–252-82-5
Nov 21370 126231 78 1AA ButlerAwayL, 7–242-92-6

Scouting report