299 52 DII Missouri Southern State

DII · Mid America · 4-7. SRS -16.13.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29320 67255 28 DII Midwestern StateAwayL, 23–300-1—
Sep 5329 73346 85 DII Upper IowaHomeW, 21–191-1—
Sep 19335 78137 2 DII Northwest Missouri StateAwayL, 3–651-20-1
Sep 26350 89202 10 DII Central MissouriHomeL, 14–241-30-2
Oct 3345 85245 22 DII Fort HaysAwayL, 7–311-40-3
Oct 10345 83232 16 DII Emporia StateHomeL, 21–351-50-4
Oct 17342 81310 59 DII Nebraska KearneyAwayL, 13–161-60-5
Oct 24337 77303 55 DII Missouri WesternAwayW, 38–142-61-5
Oct 31319 64253 26 DII Pittsburg StateHomeW, 23–133-62-5
Nov 7310 57254 27 DII Central OklahomaHomeW, 23–144-63-5
Nov 14301 52230 15 DII WashburnAwayL, 20–284-73-6

Scouting report