374 110 DII Missouri S&T

DII · Great Lakes · 2-8. SRS -33.66.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5353 90275 35 DII Northeastern StateHomeL, 7–270-1—
Sep 12360 99303 55 DII Missouri WesternHomeL, 30–420-2—
Sep 19363 101284 40 DII Truman StateAwayL, 14–420-30-1
Sep 26375 113361 99 DII Southwest BaptistHomeL, 28–310-40-2
Oct 3377 114346 85 DII Upper IowaAwayL, 37–390-50-3
Oct 10370 107273 34 DII IndianapolisAwayL, 14–480-60-4
Oct 17376 113370 106 DII McKendreeHomeW, 28–211-61-4
Oct 24373 110397 131 DII QuincyHomeL, 31–341-71-5
Oct 31378 115384 120 DII William JewellAwayL, 24–301-81-6
Nov 7377 114416 150 DII Lincoln (MO)HomeW, 56–282-82-6

Scouting report