90 89 1A Stanford

1A · ACC · 6-5. SRS +27.44.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2991 89116 110 1A Hawai'iHomeW, 37–271-0—
Sep 489 8711 1A MiamiHomeL, 6–451-10-1
Sep 1996 9532 1A DukeAwayL, 7–351-20-2
Sep 26112 10980 1A Georgia TechHomeW, 34–272-21-2
Oct 3100 999 1A Wake ForestAwayL, 3–572-31-3
Oct 10115 1112 1A Notre DameAwayL, 7–582-4—
Oct 17117 112226 74 1AA ElonHomeW, 34–73-4—
Oct 23119 11362 1A NC StateHomeW, 31–284-42-3
Oct 31113 10816 1A LouisvilleAwayL, 24–524-52-4
Nov 14109 10571 1A Virginia TechAwayW, 40–225-53-4
Nov 2193 92110 105 1A CaliforniaAwayW, 44–286-54-4
Nov 2890 8942 1A SMUHome24–35, 25%
Predicted6-64-5

Scouting report