255 28 DII Midwestern State

DII · Lone Star · 9-3. SRS -10.02.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29319 66299 52 DII Missouri Southern StateHomeW, 30–231-0—
Sep 5321 66217 14 DII Michigan TechAwayL, 27–481-1—
Sep 19331 74414 148 DII Western New MexicoHomeW, 84–172-11-0
Sep 26305 56337 79 DII West TexasAwayW, 41–313-12-0
Oct 3302 53288 43 DII Western OregonHomeW, 44–324-13-0
Oct 10291 42212 12 DII Central WashingtonAwayL, 29–444-23-1
Oct 17285 39302 54 DII Angelo StateHomeW, 36–325-24-1
Oct 24286 40424 158 DII Sul Ross StateHomeW, 71–06-25-1
Oct 31266 30307 57 DII Texas A&M-KingsvilleAwayW, 37–147-26-1
Nov 7257 29294 48 DII UT Permian BasinHomeW, 49–348-27-1
Nov 14247 23400 134 DII Eastern New MexicoAwayW, 57–329-28-1
Nov 21248 22189 6 DII CSU PuebloAwayL, 10–349-3—

Scouting report