11 1A Miami

1A · ACC · 10-1. SRS +53.44.

Schedule

Date Then Opponent Site Result Record Conf
Sep 41690 89 1A StanfordAwayW, 45–61-01-0
Sep 1010305 111 1AA Florida A&MHomeW, 77–72-0—
Sep 1889 1A Wake ForestAwayW, 33–203-02-0
Sep 2610126 119 1A Central MichiganHomeW, 52–34-0—
Oct 31048 1A ClemsonAwayW, 41–135-03-0
Oct 17653 1A Florida StateHomeW, 43–356-04-0
Oct 24655 1A PittsburghHomeW, 52–237-05-0
Oct 31646 1A North CarolinaAwayW, 38–358-06-0
Nov 782 1A Notre DameAwayL, 24–318-1—
Nov 14732 1A DukeHomeW, 36–259-17-0
Nov 21771 1A Virginia TechHomeW, 28–2010-18-0
Nov 281185 84 1A Boston CollegeHome42–15, 95%
Predicted11-19-0

Scouting report