316 116 1AA Marist

1AA · Pioneer · 6-6. SRS -20.69.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28364 123306 112 1AA New HavenAwayL, 21–220-1—
Sep 4340 121377 113 DII Franklin PierceHomeW, 27–181-1—
Sep 12356 123251 89 1AA LafayetteAwayL, 9–131-2—
Sep 26325 120349 124 1AA PresbyterianHomeW, 42–72-21-0
Oct 3308 114389 128 1AA StetsonAwayW, 28–143-22-0
Oct 9291 112263 94 1AA ColumbiaHomeL, 28–413-3—
Oct 17302 117322 118 1AA DrakeAwayW, 27–224-33-0
Oct 24301 113249 87 1AA St. Thomas (MN)HomeL, 13–354-43-1
Oct 31311 115271 100 1AA San DiegoAwayL, 40–414-53-2
Nov 7309 115365 125 1AA Morehead StateHomeW, 14–135-54-2
Nov 14319 118231 78 1AA ButlerHomeL, 0–285-64-3
Nov 21326 120385 127 1AA DavidsonAwayW, 35–76-65-3

Scouting report